Smooth Snake vs Viperine Snake
Two species side by side. The larger value in each row is highlighted.
vs
Size

Smooth Snake
0.7 m
Human
1.75 m

Viperine Snake
1 m
| Smooth Snake | Viperine Snake | |
|---|---|---|
| Weight | 10β50 g | 50β250 g |
| Length | 30β70 cm | 0.5β1 m |
| Top Speed | β | 8 km/h |
| Lifespan | 5β20 yrs | 8β15 yrs |
| Incubation | 56 days | 60 days |
| Offspring | 3β15 | 4β25 |
| Diet | Carnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Forest, Grassland, Heathland, Rocky Cliffs, Woodland | Wetland, River, Lake, Coast, Grassland, Rocky Cliffs |
| Regions | Nordics, Europe | Europe, Africa |
| Family | Colubridae | Colubridae |
| Order | Squamata | Squamata |
