Murray River Turtle vs Saltwater Crocodile
Two species side by side. The larger value in each row is highlighted.
vs
Size

Murray River Turtle
0.35 m
Human
1.75 m

Saltwater Crocodile
6.3 m
| Murray River Turtle | Saltwater Crocodile | |
|---|---|---|
| Weight | 0.8β3.5 kg | 400β1000 kg |
| Length | 20β35 cm | 3.5β6.3 m |
| Top Speed | β | 29 km/h |
| Lifespan | 25β50 yrs | 60β100 yrs |
| Incubation | 60 days | 90 days |
| Offspring | 8β25 | 40β60 |
| Diet | Omnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Resident | Partially Migratory |
| Habitat | River, Lake, Wetland | Mangrove, Wetland, River, Coast, Rainforest |
| Regions | Oceania | Oceania |
| Family | Chelidae | Crocodylidae |
| Order | Testudines | Crocodilia |
