Grass Snake vs Viperine Snake
Two species side by side. The larger value in each row is highlighted.
vs
Size

Grass Snake
1.5 m
Human
1.75 m

Viperine Snake
1 m
| Grass Snake | Viperine Snake | |
|---|---|---|
| Weight | 50β250 g | 50β250 g |
| Length | 0.5β1.5 m | 0.5β1 m |
| Top Speed | 12 km/h | 8 km/h |
| Lifespan | 10β25 yrs | 8β15 yrs |
| Incubation | 50 days | 60 days |
| Offspring | 10β50 | 4β25 |
| Diet | Carnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Wetland, Grassland, Woodland, Farmland, Garden | Wetland, River, Lake, Coast, Grassland, Rocky Cliffs |
| Regions | Nordics, Europe | Europe, Africa |
| Family | Colubridae | Colubridae |
| Order | Squamata | Squamata |
