Fallow Deer vs Garden Dormouse
Two species side by side. The larger value in each row is highlighted.
vs
Size

Fallow Deer
1.9 m
Human
1.75 m

Garden Dormouse
0.17 m
| Fallow Deer | Garden Dormouse | |
|---|---|---|
| Weight | 35β100 kg | 60β140 g |
| Length | 1.3β1.9 m | 10β17 cm |
| Top Speed | 72 km/h | β |
| Lifespan | 10β20 yrs | 3β5 yrs |
| Gestation | 229 days | 23 days |
| Offspring | 1β2 | 2β7 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Crepuscular | Nocturnal |
| Migration | Resident | Resident |
| Habitat | Forest, Woodland, Grassland, Farmland | Forest, Woodland, Garden, Rocky Cliffs, Heathland, Farmland |
| Regions | Nordics, Europe | Europe, Africa |
| Family | Cervidae | Gliridae |
| Order | Artiodactyla | Rodentia |
