Common Gartersnake vs Grass Snake
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Gartersnake
1.37 m
Human
1.75 m

Grass Snake
1.5 m
| Common Gartersnake | Grass Snake | |
|---|---|---|
| Weight | 35β150 g | 50β250 g |
| Length | 0.46β1.37 m | 0.5β1.5 m |
| Top Speed | 2.9 km/h | 12 km/h |
| Lifespan | 3β10 yrs | 10β25 yrs |
| Incubation | 70 days | 50 days |
| Offspring | 10β85 | 10β50 |
| Diet | Omnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Wetland, Forest, Grassland, Farmland, Garden, Urban, Woodland, River, Lake | Wetland, Grassland, Woodland, Farmland, Garden |
| Regions | North America | Nordics, Europe |
| Family | Colubridae | Colubridae |
| Order | Squamata | Squamata |
