Blue Emperor vs Southern Hawker
Two species side by side. The larger value in each row is highlighted.
vs
Size

Blue Emperor
0.084 m
Human
1.75 m

Southern Hawker
0.08 m
| Blue Emperor | Southern Hawker | |
|---|---|---|
| Weight | 0.6β1 g | 0.8β1.5 g |
| Length | 7β8.4 cm | 6.7β8 cm |
| Wingspan | 9.5β11 cm | 9β11 cm |
| Top Speed | 30 km/h | 30 km/h |
| Lifespan | 0.08β0.17 yrs | 2β5 yrs |
| Offspring | 200β600 | 200β600 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Partial Migrant | β |
| Habitat | Wetland, Lake, River, Garden, Farmland, Grassland | Woodland, Forest, Wetland, Garden, Urban |
| Regions | Nordics, Europe, Africa, Asia | Nordics, Europe |
| Family | Aeshnidae | Aeshnidae |
| Order | Odonata | Odonata |
