Blue Emperor vs Broad-bodied Chaser
Two species side by side. The larger value in each row is highlighted.
vs
Size

Blue Emperor
0.084 m
Human
1.75 m

Broad-bodied Chaser
0.048 m
| Blue Emperor | Broad-bodied Chaser | |
|---|---|---|
| Weight | 0.6β1 g | 0.5β1 g |
| Length | 7β8.4 cm | 3.8β4.8 cm |
| Wingspan | 9.5β11 cm | 7β8 cm |
| Top Speed | 30 km/h | 30 km/h |
| Lifespan | 0.08β0.17 yrs | 1β5 yrs |
| Offspring | 200β600 | β |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Partial Migrant | Migratory |
| Habitat | Wetland, Lake, River, Garden, Farmland, Grassland | Wetland, Grassland, Woodland |
| Regions | Nordics, Europe, Africa, Asia | Nordics, Europe |
| Family | Aeshnidae | Libellulidae |
| Order | Odonata | Odonata |
