Black Woodpecker vs Grey-faced Woodpecker
Two species side by side. The larger value in each row is highlighted.
vs
Size

Black Woodpecker
0.46 m
Human
1.75 m

Grey-faced Woodpecker
0.28 m
| Black Woodpecker | Grey-faced Woodpecker | |
|---|---|---|
| Weight | 0.28β0.45 kg | 0.125β0.165 kg |
| Length | 40β46 cm | 25β28 cm |
| Wingspan | 64β68 cm | 38β44 cm |
| Top Speed | 50 km/h | 40 km/h |
| Lifespan | 5β14 yrs | 5β11 yrs |
| Incubation | 13 days | 14 days |
| Offspring | 3β5 | 5β9 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Partial Migrant |
| Habitat | Forest, Taiga, Woodland | Forest, Woodland, Taiga, Mountain, Garden |
| Regions | Nordics, Europe | Nordics, Europe, Asia |
| Family | Picidae | Picidae |
| Order | Piciformes | Piciformes |
