Black-Veined White vs Common Brimstone
Two species side by side. The larger value in each row is highlighted.
vs
Size

Black-Veined White
0.033 m
Human
1.75 m

Common Brimstone
0.033 m
| Black-Veined White | Common Brimstone | |
|---|---|---|
| Weight | 0.00015β0.00025 g | 0.1β0.3 g |
| Length | 2.8β3.3 cm | 2.6β3.3 cm |
| Wingspan | 5.1β6.7 cm | 5.2β6 cm |
| Top Speed | 15 km/h | β |
| Lifespan | 0.08β0.16 yrs | 1β1 yrs |
| Offspring | 100β200 | 20β100 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Grassland, Woodland, Farmland, Garden, Heathland, Forest | Woodland, Forest, Garden, Grassland, hedgerow |
| Regions | Nordics, Europe, Asia | Nordics, Europe |
| Family | Pieridae | Pieridae |
| Order | Lepidoptera | Lepidoptera |
