Viviparous Lizard vs Western Green Lizard
Two species side by side. The larger value in each row is highlighted.
vs
Size

Viviparous Lizard
0.18 m
Human
1.75 m

Western Green Lizard
0.4 m
| Viviparous Lizard | Western Green Lizard | |
|---|---|---|
| Weight | 3β15 g | 15β35 g |
| Length | 10β18 cm | 25β40 cm |
| Top Speed | β | 29 km/h |
| Lifespan | 5β12 yrs | 8β15 yrs |
| Incubation | 90 days | 60 days |
| Offspring | 3β11 | 5β20 |
| Diet | Insectivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Forest, Heathland, Grassland, Wetland, Woodland, Taiga, Mountain | Grassland, Heathland, Woodland, Rocky Cliffs, Garden, Farmland |
| Regions | Nordics, Europe | Europe |
| Family | Lacertidae | Lacertidae |
| Order | Squamata | Squamata |
