Spotted-Tailed Quoll vs Tasmanian Devil
Two species side by side. The larger value in each row is highlighted.
vs
Size

Spotted-Tailed Quoll
0.76 m
Human
1.75 m

Tasmanian Devil
0.8 m
| Spotted-Tailed Quoll | Tasmanian Devil | |
|---|---|---|
| Weight | 0.9β3.5 kg | 4β14 kg |
| Length | 38β76 cm | 52β80 cm |
| Top Speed | β | 25 km/h |
| Lifespan | 3β6 yrs | 5β8 yrs |
| Gestation | 21 days | 21 days |
| Offspring | 4β8 | 2β4 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Near Threatened | Endangered |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Sedentary | Sedentary |
| Habitat | Forest, Rainforest, Grassland | Woodland, Forest, scrubland, eucalyptus_forest |
| Regions | Oceania | Oceania |
| Family | Dasyuridae | Dasyuridae |
| Order | Dasyuromorphia | Dasyuromorphia |

