Southern Hawker vs Willow Emerald Damselfly
Two species side by side. The larger value in each row is highlighted.
vs
Size

Southern Hawker
0.08 m
Human
1.75 m

Willow Emerald Damselfly
0.048 m
| Southern Hawker | Willow Emerald Damselfly | |
|---|---|---|
| Weight | 0.8β1.5 g | 0.0001β0.00015 g |
| Length | 6.7β8 cm | 3.5β4.8 cm |
| Wingspan | 9β11 cm | 4.2β5.2 cm |
| Top Speed | 30 km/h | β |
| Lifespan | 2β5 yrs | 0.08β0.25 yrs |
| Offspring | 200β600 | 200β400 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | β | Resident |
| Habitat | Woodland, Forest, Wetland, Garden, Urban | Wetland, Lake, River, Woodland, Forest, Garden |
| Regions | Nordics, Europe | Nordics, Europe, Asia |
| Family | Aeshnidae | Lestidae |
| Order | Odonata | Odonata |
