Southern Hawker vs Stag Beetle
Two species side by side. The larger value in each row is highlighted.
vs
Size

Southern Hawker
0.08 m
Human
1.75 m

Stag Beetle
0.075 m
| Southern Hawker | Stag Beetle | |
|---|---|---|
| Weight | 0.8β1.5 g | 2β6 g |
| Length | 6.7β8 cm | 2.5β7.5 cm |
| Wingspan | 9β11 cm | β |
| Top Speed | 30 km/h | β |
| Lifespan | 2β5 yrs | 3β7 yrs |
| Offspring | 200β600 | β |
| Diet | Insectivore | Herbivore |
| Conservation Status | Least Concern | Near Threatened |
| Activity Pattern | Diurnal | Nocturnal |
| Habitat | Woodland, Forest, Wetland, Garden, Urban | Forest, Woodland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Aeshnidae | Lucanidae |
| Order | Odonata | Coleoptera |

