Snow Leopard vs Tiger
Two species side by side. The larger value in each row is highlighted.
Size

Snow Leopard
0.6 m
Human
1.75 m

Tiger
1.1 m
| Snow Leopard | Tiger | |
|---|---|---|
| Weight | 22β55 kg | 100β300 kg |
| Length | 1β1.3 m | 1.8β3.3 m |
| Height | 50β60 cm | 0.9β1.1 m |
| Top Speed | 64 km/h | 65 km/h |
| Lifespan | 10β21 yrs | 10β26 yrs |
| Gestation | 93 days | 103 days |
| Offspring | 1β5 | 2β4 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Vulnerable | Endangered |
| Activity Pattern | Crepuscular | Nocturnal |
| Migration | Nomadic | Sedentary |
| Habitat | Mountain, Rocky Cliffs, Grassland | Forest, Rainforest, Grassland, Mangrove, Taiga |
| Regions | Asia | Asia |
| Family | Felidae | Felidae |
| Order | Carnivora | Carnivora |

