Smooth Snake vs Terrestrial Garter Snake
Two species side by side. The larger value in each row is highlighted.
vs
Size

Smooth Snake
0.7 m
Human
1.75 m

Terrestrial Garter Snake
1.07 m
| Smooth Snake | Terrestrial Garter Snake | |
|---|---|---|
| Weight | 10β50 g | 50β300 g |
| Length | 30β70 cm | 0.45β1.07 m |
| Top Speed | β | 4 km/h |
| Lifespan | 5β20 yrs | 4β10 yrs |
| Incubation | 56 days | 60 days |
| Offspring | 3β15 | 4β25 |
| Diet | Carnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Forest, Grassland, Heathland, Rocky Cliffs, Woodland | Grassland, Woodland, Mountain, Wetland, Forest, River, Lake, Coast |
| Regions | Nordics, Europe | North America |
| Family | Colubridae | Colubridae |
| Order | Squamata | Squamata |
