Slow Worm vs Viviparous Lizard
Two species side by side. The larger value in each row is highlighted.
vs
Size

Slow Worm
0.5 m
Human
1.75 m

Viviparous Lizard
0.18 m
| Slow Worm | Viviparous Lizard | |
|---|---|---|
| Weight | 10β50 g | 3β15 g |
| Length | 30β50 cm | 10β18 cm |
| Top Speed | 0.5 km/h | β |
| Lifespan | 10β30 yrs | 5β12 yrs |
| Incubation | 90 days | 90 days |
| Offspring | 3β26 | 3β11 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Forest, Woodland, Grassland, Heathland, Garden | Forest, Heathland, Grassland, Wetland, Woodland, Taiga, Mountain |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Anguidae | Lacertidae |
| Order | Squamata | Squamata |

