Slow Worm vs Smooth Snake
Two species side by side. The larger value in each row is highlighted.
vs
Size

Slow Worm
0.5 m
Human
1.75 m

Smooth Snake
0.7 m
| Slow Worm | Smooth Snake | |
|---|---|---|
| Weight | 10β50 g | 10β50 g |
| Length | 30β50 cm | 30β70 cm |
| Top Speed | 0.5 km/h | β |
| Lifespan | 10β30 yrs | 5β20 yrs |
| Incubation | 90 days | 56 days |
| Offspring | 3β26 | 3β15 |
| Diet | Insectivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Forest, Woodland, Grassland, Heathland, Garden | Forest, Grassland, Heathland, Rocky Cliffs, Woodland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Anguidae | Colubridae |
| Order | Squamata | Squamata |

