Seven-spot Ladybird vs Southern Hawker
Two species side by side. The larger value in each row is highlighted.
vs
Size

Seven-spot Ladybird
0.008 m
Human
1.75 m

Southern Hawker
0.08 m
| Seven-spot Ladybird | Southern Hawker | |
|---|---|---|
| Weight | 0.01β0.05 g | 0.8β1.5 g |
| Length | 0.5β0.8 cm | 6.7β8 cm |
| Wingspan | β | 9β11 cm |
| Top Speed | β | 30 km/h |
| Lifespan | 1β2 yrs | 2β5 yrs |
| Offspring | 20β50 | 200β600 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Habitat | Farmland, Garden, Grassland, Woodland, Urban | Woodland, Forest, Wetland, Garden, Urban |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Coccinellidae | Aeshnidae |
| Order | Coleoptera | Odonata |

