Sand Lizard vs Western Green Lizard
Two species side by side. The larger value in each row is highlighted.
vs
Size

Sand Lizard
0.25 m
Human
1.75 m

Western Green Lizard
0.4 m
| Sand Lizard | Western Green Lizard | |
|---|---|---|
| Weight | 10β40 g | 15β35 g |
| Length | 15β25 cm | 25β40 cm |
| Top Speed | 15 km/h | 29 km/h |
| Lifespan | 5β12 yrs | 8β15 yrs |
| Incubation | 55 days | 60 days |
| Offspring | 4β15 | 5β20 |
| Diet | Insectivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Heathland, Grassland, Forest, Rocky Cliffs | Grassland, Heathland, Woodland, Rocky Cliffs, Garden, Farmland |
| Regions | Nordics, Europe | Europe |
| Family | Lacertidae | Lacertidae |
| Order | Squamata | Squamata |
