Roe Deer vs Wild Boar
Two species side by side. The larger value in each row is highlighted.
Size

Roe Deer
1.35 m
Human
1.75 m

Wild Boar
1.8 m
| Roe Deer | Wild Boar | |
|---|---|---|
| Weight | 15β35 kg | 50β200 kg |
| Length | 0.95β1.35 m | 1.2β1.8 m |
| Top Speed | 72 km/h | 48 km/h |
| Lifespan | 8β17 yrs | 8β15 yrs |
| Gestation | 150 days | 115 days |
| Offspring | 1β3 | 4β12 |
| Diet | Herbivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Crepuscular | Nocturnal |
| Migration | Resident | Resident |
| Habitat | Forest, Woodland, Farmland, Grassland | Forest, Farmland, Wetland, Woodland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Cervidae | Suidae |
| Order | Artiodactyla | Artiodactyla |
