Roe Deer vs White-Tailed Deer
Two species side by side. The larger value in each row is highlighted.
vs
Size

Roe Deer
1.35 m
Human
1.75 m

White-Tailed Deer
1.1 m
| Roe Deer | White-Tailed Deer | |
|---|---|---|
| Weight | 15β35 kg | 40β135 kg |
| Length | 0.95β1.35 m | 1.5β2.1 m |
| Height | β | 0.8β1.1 m |
| Top Speed | 72 km/h | 48 km/h |
| Lifespan | 8β17 yrs | 6β14 yrs |
| Gestation | 150 days | 200 days |
| Offspring | 1β3 | 1β3 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Crepuscular | Crepuscular |
| Migration | Resident | Sedentary |
| Habitat | Forest, Woodland, Farmland, Grassland | Forest, Woodland, Farmland, Grassland, Wetland, prairie |
| Regions | Nordics, Europe | North America |
| Family | Cervidae | Cervidae |
| Order | Artiodactyla | Artiodactyla |
