Reindeer vs Roe Deer
Two species side by side. The larger value in each row is highlighted.
vs
Size

Reindeer
2.2 m
Human
1.75 m

Roe Deer
1.35 m
| Reindeer | Roe Deer | |
|---|---|---|
| Weight | 60β300 kg | 15β35 kg |
| Length | 1.6β2.2 m | 0.95β1.35 m |
| Top Speed | 80 km/h | 72 km/h |
| Lifespan | 12β20 yrs | 8β17 yrs |
| Gestation | 228 days | 150 days |
| Offspring | 1β2 | 1β3 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Vulnerable | Least Concern |
| Activity Pattern | Crepuscular | Crepuscular |
| Migration | Migratory | Resident |
| Habitat | Tundra, Taiga, Mountain, Forest | Forest, Woodland, Farmland, Grassland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Cervidae | Cervidae |
| Order | Artiodactyla | Artiodactyla |
