Red Squirrel vs Sunda Pangolin
Two species side by side. The larger value in each row is highlighted.
vs
Size

Red Squirrel
0.24 m
Human
1.75 m

Sunda Pangolin
1.2 m
| Red Squirrel | Sunda Pangolin | |
|---|---|---|
| Weight | 0.2β0.48 kg | 1.8β10 kg |
| Length | 19β24 cm | 0.65β1.2 m |
| Top Speed | 25 km/h | β |
| Lifespan | 3β7 yrs | 10β20 yrs |
| Gestation | 38 days | 105 days |
| Offspring | 2β6 | 1β1 |
| Diet | Omnivore | Insectivore |
| Conservation Status | Least Concern | Critically Endangered |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Resident | Sedentary |
| Habitat | Forest, Woodland, Urban | Forest, Rainforest, Woodland |
| Regions | Nordics, Europe, Asia | Asia |
| Family | Sciuridae | Manidae |
| Order | Rodentia | Pholidota |
