Raft Spider vs Southern Hawker
Two species side by side. The larger value in each row is highlighted.
vs
Size

Raft Spider
0.023 m
Human
1.75 m

Southern Hawker
0.08 m
| Raft Spider | Southern Hawker | |
|---|---|---|
| Weight | 0.0005β0.001 g | 0.8β1.5 g |
| Length | 1.5β2.3 cm | 6.7β8 cm |
| Wingspan | β | 9β11 cm |
| Top Speed | β | 30 km/h |
| Lifespan | 1β2 yrs | 2β5 yrs |
| Incubation | 21 days | β |
| Offspring | 400β800 | 200β600 |
| Diet | Carnivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | β |
| Habitat | Wetland, Lake, Forest, Heathland | Woodland, Forest, Wetland, Garden, Urban |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Pisauridae | Aeshnidae |
| Order | Araneae | Odonata |
