Raccoon vs Ring-tailed Coati
Two species side by side. The larger value in each row is highlighted.
vs
Size

Raccoon
0.95 m
Human
1.75 m

Ring-tailed Coati
0.35 m
| Raccoon | Ring-tailed Coati | |
|---|---|---|
| Weight | 3.5β14 kg | 3β6 kg |
| Length | 60β95 cm | 41β67 cm |
| Height | β | 25β35 cm |
| Top Speed | 24 km/h | 25 km/h |
| Lifespan | 2β16 yrs | 7β14 yrs |
| Gestation | 63 days | 77 days |
| Offspring | 2β5 | 2β6 |
| Diet | Omnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Diurnal |
| Migration | Sedentary | Resident |
| Habitat | Forest, Wetland, Urban, Woodland, Farmland, River | Rainforest, Forest, Woodland, Grassland, Wetland |
| Regions | North America | North America, South America |
| Family | Procyonidae | Procyonidae |
| Order | Carnivora | Carnivora |
