Pronghorn vs Valley Pocket Gopher
Two species side by side. The larger value in each row is highlighted.
vs
Size

Pronghorn
1 m
Human
1.75 m

Valley Pocket Gopher
0.26 m
| Pronghorn | Valley Pocket Gopher | |
|---|---|---|
| Weight | 40β70 kg | 60β250 g |
| Length | 1.3β1.5 m | 12β26 cm |
| Height | 0.81β1 m | β |
| Top Speed | 98 km/h | β |
| Lifespan | 7β15 yrs | 1β3 yrs |
| Gestation | 252 days | 18 days |
| Offspring | 1β2 | 3β7 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Migratory | Resident |
| Habitat | Grassland, prairie, Desert, shrubland | Grassland, Farmland, Garden, Desert, Woodland, Mountain |
| Regions | North America | North America |
| Family | Antilocapridae | Geomyidae |
| Order | Artiodactyla | Rodentia |
