Platypus vs Spotted-Tailed Quoll
Two species side by side. The larger value in each row is highlighted.
vs
Size

Platypus
0.55 m
Human
1.75 m

Spotted-Tailed Quoll
0.76 m
| Platypus | Spotted-Tailed Quoll | |
|---|---|---|
| Weight | 0.7β2.4 kg | 0.9β3.5 kg |
| Length | 38β55 cm | 38β76 cm |
| Lifespan | 6β15 yrs | 3β6 yrs |
| Gestation | β | 21 days |
| Incubation | 10 days | β |
| Offspring | 1β3 | 4β8 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Near Threatened | Near Threatened |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Sedentary | Sedentary |
| Habitat | River, Wetland, Rainforest, Forest | Forest, Rainforest, Grassland |
| Regions | Oceania | Oceania |
| Family | Ornithorhynchidae | Dasyuridae |
| Order | Monotremata | Dasyuromorphia |

