Peregrine Falcon vs Red-footed Falcon
Two species side by side. The larger value in each row is highlighted.
vs
Size

Peregrine Falcon
0.58 m
Human
1.75 m

Red-footed Falcon
0.34 m
| Peregrine Falcon | Red-footed Falcon | |
|---|---|---|
| Weight | 0.53β1.5 kg | 0.13β0.2 kg |
| Length | 36β58 cm | 28β34 cm |
| Wingspan | 0.95β1.15 m | 65β76 cm |
| Top Speed | 389 km/h | 48 km/h |
| Lifespan | 8β20 yrs | 3β10 yrs |
| Incubation | 33 days | 22 days |
| Offspring | 3β4 | 2β5 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Partial Migrant | Migratory |
| Habitat | Rocky Cliffs, Mountain, Coast, Tundra, Urban, Wetland | Grassland, Farmland, Wetland, Woodland |
| Regions | Nordics, Europe | Nordics, Europe, Africa, Asia |
| Family | Falconidae | Falconidae |
| Order | Falconiformes | Falconiformes |
