Old World Swallowtail vs Scarce Swallowtail
Two species side by side. The larger value in each row is highlighted.
vs
Size

Old World Swallowtail
0.095 m
Human
1.75 m

Scarce Swallowtail
0.04 m
| Old World Swallowtail | Scarce Swallowtail | |
|---|---|---|
| Weight | 0.3β0.6 g | 0.3β0.5 g |
| Length | 6.5β9.5 cm | 3.2β4 cm |
| Wingspan | 6.5β8.6 cm | 6.5β8 cm |
| Top Speed | 20 km/h | 20 km/h |
| Lifespan | 0β1 yrs | 0.082β0.164 yrs |
| Incubation | β | 8 days |
| Offspring | 100β200 | 50β150 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Migratory | Resident |
| Habitat | Grassland, Farmland, Mountain, Woodland, Garden | Woodland, Grassland, Farmland, Garden, Heathland, Mountain |
| Regions | Nordics, Europe | Europe, Africa, Asia |
| Family | Papilionidae | Papilionidae |
| Order | Lepidoptera | Lepidoptera |
