Old World Swallowtail vs Richmond Birdwing Butterfly
Two species side by side. The larger value in each row is highlighted.
vs
Size

Old World Swallowtail
0.095 m
Human
1.75 m

Richmond Birdwing Butterfly
0.06 m
| Old World Swallowtail | Richmond Birdwing Butterfly | |
|---|---|---|
| Weight | 0.3β0.6 g | 0.5β2 g |
| Length | 6.5β9.5 cm | 4β6 cm |
| Wingspan | 6.5β8.6 cm | 10β16 cm |
| Top Speed | 20 km/h | 20 km/h |
| Lifespan | 0β1 yrs | β |
| Incubation | β | 10 days |
| Offspring | 100β200 | 1β50 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Vulnerable |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Migratory | Sedentary |
| Habitat | Grassland, Farmland, Mountain, Woodland, Garden | Rainforest, Forest |
| Regions | Nordics, Europe | Oceania |
| Family | Papilionidae | Papilionidae |
| Order | Lepidoptera | Lepidoptera |
