Nile Crocodile vs Saltwater Crocodile
Two species side by side. The larger value in each row is highlighted.
vs
Size

Nile Crocodile
6 m
Human
1.75 m

Saltwater Crocodile
6.3 m
| Nile Crocodile | Saltwater Crocodile | |
|---|---|---|
| Weight | 225β750 kg | 400β1000 kg |
| Length | 3.5β6 m | 3.5β6.3 m |
| Top Speed | 35 km/h | 29 km/h |
| Lifespan | 70β100 yrs | 60β100 yrs |
| Incubation | 90 days | 90 days |
| Offspring | 25β80 | 40β60 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Sedentary | Partially Migratory |
| Habitat | River, Lake, Wetland, Savanna | Mangrove, Wetland, River, Coast, Rainforest |
| Regions | Africa | Oceania |
| Family | Crocodylidae | Crocodylidae |
| Order | Crocodilia | Crocodilia |
