Natterjack Toad vs Spiny Toad
Two species side by side. The larger value in each row is highlighted.
vs
Size

Natterjack Toad
0.08 m
Human
1.75 m

Spiny Toad
0.13 m
| Natterjack Toad | Spiny Toad | |
|---|---|---|
| Weight | 10β50 g | 20β100 g |
| Length | 4β8 cm | 6β13 cm |
| Lifespan | 3β10 yrs | 6β12 yrs |
| Incubation | β | 3 days |
| Offspring | 3000β4000 | 3000β8000 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Partial Migrant | Resident |
| Habitat | Wetland, Heathland, Grassland, Farmland, Urban | Forest, Wetland, Grassland, Farmland, Garden, Woodland, Heathland |
| Regions | Nordics, Europe | Europe |
| Family | Bufonidae | Bufonidae |
| Order | Anura | Anura |
