Monarch Butterfly vs Red Admiral
Two species side by side. The larger value in each row is highlighted.
vs
Size

Monarch Butterfly
0.1 m
Human
1.75 m

Red Admiral
0.072 m
| Monarch Butterfly | Red Admiral | |
|---|---|---|
| Weight | 0.27β0.75 g | 0.2β0.5 g |
| Length | 7β10 cm | 6.7β7.2 cm |
| Wingspan | 8.6β12.4 cm | 5.6β6.4 cm |
| Top Speed | 32 km/h | 40 km/h |
| Lifespan | 1β1 yrs | 0β1 yrs |
| Incubation | 4 days | β |
| Offspring | 300β700 | 200β500 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Endangered | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Migratory | Migratory |
| Habitat | Grassland, prairie, Forest, Urban, Mountain | Woodland, Garden, Farmland, Grassland, Urban |
| Regions | North America | Nordics, Europe |
| Family | Nymphalidae | Nymphalidae |
| Order | Lepidoptera | Lepidoptera |
