Migrant Hawker vs Southern Hawker
Two species side by side. The larger value in each row is highlighted.
vs
Size

Migrant Hawker
0.067 m
Human
1.75 m

Southern Hawker
0.08 m
| Migrant Hawker | Southern Hawker | |
|---|---|---|
| Weight | 0.3β0.6 g | 0.8β1.5 g |
| Length | 5.8β6.7 cm | 6.7β8 cm |
| Wingspan | 8β9 cm | 9β11 cm |
| Top Speed | 30 km/h | 30 km/h |
| Lifespan | 0.08β0.25 yrs | 2β5 yrs |
| Offspring | 300β1500 | 200β600 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Partial Migrant | β |
| Habitat | Wetland, Lake, River, Garden, Farmland, Woodland | Woodland, Forest, Wetland, Garden, Urban |
| Regions | Nordics, Europe, Africa, Asia | Nordics, Europe |
| Family | Aeshnidae | Aeshnidae |
| Order | Odonata | Odonata |
