Leopard vs Lion
Two species side by side. The larger value in each row is highlighted.
Size

Leopard
0.8 m
Human
1.75 m

Lion
1.2 m
| Leopard | Lion | |
|---|---|---|
| Weight | 17β90 kg | 120β250 kg |
| Length | 1β1.9 m | 1.4β2.5 m |
| Height | 60β80 cm | 0.9β1.2 m |
| Top Speed | 58 km/h | 80 km/h |
| Lifespan | 12β17 yrs | 10β16 yrs |
| Gestation | 93 days | 110 days |
| Offspring | 2β3 | 1β6 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Vulnerable | Vulnerable |
| Activity Pattern | Nocturnal | Cathemeral |
| Migration | Resident | Resident |
| Habitat | Grassland, Forest, Mountain, Woodland | Savanna, Grassland, Woodland |
| Regions | Africa | Africa |
| Family | Felidae | Felidae |
| Order | Carnivora | Carnivora |

