Least Weasel vs Stoat
Two species side by side. The larger value in each row is highlighted.
Size

Least Weasel
0.26 m
Human
1.75 m

Stoat
0.32 m
| Least Weasel | Stoat | |
|---|---|---|
| Weight | 25β250 g | 25β440 g |
| Length | 11β26 cm | 17β32 cm |
| Top Speed | 32 km/h | 32 km/h |
| Lifespan | 1β3 yrs | 1β7 yrs |
| Gestation | 34 days | 280 days |
| Offspring | 3β10 | 4β9 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Forest, Grassland, Farmland, Garden, Woodland, Heathland, Mountain, Tundra, Taiga | Forest, Woodland, Taiga, Mountain, Farmland, Grassland, Wetland |
| Regions | Nordics, Europe, Africa, Asia, North America | Nordics, Europe |
| Family | Mustelidae | Mustelidae |
| Order | Carnivora | Carnivora |
