Komodo Dragon vs Sand Goanna
Two species side by side. The larger value in each row is highlighted.
vs
Size

Komodo Dragon
3 m
Human
1.75 m

Sand Goanna
1.6 m
| Komodo Dragon | Sand Goanna | |
|---|---|---|
| Weight | 50β90 kg | 1.5β6 kg |
| Length | 2β3 m | 1β1.6 m |
| Top Speed | 20 km/h | 40 km/h |
| Lifespan | 20β30 yrs | 10β20 yrs |
| Incubation | 215 days | 165 days |
| Offspring | 5β30 | 4β11 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Endangered | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Sedentary | Sedentary |
| Habitat | Forest, Grassland, Savanna, Rocky Cliffs | Woodland, Grassland, Desert, scrubland, Savanna |
| Regions | Asia | Oceania |
| Family | Varanidae | Varanidae |
| Order | Squamata | Squamata |

