Komodo Dragon vs Reticulated Python
Two species side by side. The larger value in each row is highlighted.
vs
Size

Komodo Dragon
3 m
Human
1.75 m

Reticulated Python
9 m
| Komodo Dragon | Reticulated Python | |
|---|---|---|
| Weight | 50β90 kg | 25β158 kg |
| Length | 2β3 m | 3β9 m |
| Top Speed | 20 km/h | β |
| Lifespan | 20β30 yrs | 15β30 yrs |
| Incubation | 215 days | 88 days |
| Offspring | 5β30 | 15β100 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Endangered | Least Concern |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Sedentary | Sedentary |
| Habitat | Forest, Grassland, Savanna, Rocky Cliffs | Rainforest, Forest, Wetland, Mangrove, Grassland |
| Regions | Asia | Asia |
| Family | Varanidae | Pythonidae |
| Order | Squamata | Squamata |

