Koala vs Tasmanian Devil
Two species side by side. The larger value in each row is highlighted.
vs
Size

Koala
0.85 m
Human
1.75 m

Tasmanian Devil
0.8 m
| Koala | Tasmanian Devil | |
|---|---|---|
| Weight | 4β15 kg | 4β14 kg |
| Length | 60β85 cm | 52β80 cm |
| Top Speed | β | 25 km/h |
| Lifespan | 10β18 yrs | 5β8 yrs |
| Gestation | 35 days | 21 days |
| Offspring | 1β1 | 2β4 |
| Diet | Herbivore | Carnivore |
| Conservation Status | Vulnerable | Endangered |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Sedentary | Sedentary |
| Habitat | Woodland, eucalyptus_forest, Forest | Woodland, Forest, scrubland, eucalyptus_forest |
| Regions | Oceania | Oceania |
| Family | Phascolarctidae | Dasyuridae |
| Order | Diprotodontia | Dasyuromorphia |

