Kinkajou vs Raccoon
Two species side by side. The larger value in each row is highlighted.
Size

Kinkajou
0.6 m
Human
1.75 m

Raccoon
0.95 m
| Kinkajou | Raccoon | |
|---|---|---|
| Weight | 1.4β4.6 kg | 3.5β14 kg |
| Length | 40β60 cm | 60β95 cm |
| Top Speed | β | 24 km/h |
| Lifespan | 20β25 yrs | 2β16 yrs |
| Gestation | 112 days | 63 days |
| Offspring | 1β2 | 2β5 |
| Diet | Carnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Resident | Sedentary |
| Habitat | Rainforest, Forest, Woodland | Forest, Wetland, Urban, Woodland, Farmland, River |
| Regions | North America, South America | North America |
| Family | Procyonidae | Procyonidae |
| Order | Carnivora | Carnivora |
