King Penguin vs Little Penguin
Two species side by side. The larger value in each row is highlighted.
vs
Size

King Penguin
1 m
Human
1.75 m

Little Penguin
0.45 m
| King Penguin | Little Penguin | |
|---|---|---|
| Weight | 9β18 kg | 0.8β1.5 kg |
| Length | 0.85β1 m | 30β45 cm |
| Wingspan | 1β1.1 m | 19β25 cm |
| Top Speed | 12 km/h | 6 km/h |
| Lifespan | 15β26 yrs | 6β20 yrs |
| Incubation | 55 days | 36 days |
| Offspring | 1β1 | 1β2 |
| Diet | Piscivore | Piscivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Partially Migratory | Sedentary |
| Habitat | Ocean, Coast, island | Coast, Ocean |
| Regions | Antarctica | Oceania |
| Family | Spheniscidae | Spheniscidae |
| Order | Sphenisciformes | Sphenisciformes |
