King Cobra vs Komodo Dragon
Two species side by side. The larger value in each row is highlighted.
vs
Size

King Cobra
5.5 m
Human
1.75 m

Komodo Dragon
3 m
| King Cobra | Komodo Dragon | |
|---|---|---|
| Weight | 6β12 kg | 50β90 kg |
| Length | 3β5.5 m | 2β3 m |
| Top Speed | β | 20 km/h |
| Lifespan | 17β25 yrs | 20β30 yrs |
| Incubation | 90 days | 215 days |
| Offspring | 20β40 | 5β30 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Vulnerable | Endangered |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Sedentary | Sedentary |
| Habitat | Forest, Rainforest, bamboo_forest, Wetland, River | Forest, Grassland, Savanna, Rocky Cliffs |
| Regions | Asia | Asia |
| Family | Elapidae | Varanidae |
| Order | Squamata | Squamata |

