King Brown Snake vs Sand Goanna
Two species side by side. The larger value in each row is highlighted.
vs
Size

King Brown Snake
2.5 m
Human
1.75 m

Sand Goanna
1.6 m
| King Brown Snake | Sand Goanna | |
|---|---|---|
| Weight | 1.5β3 kg | 1.5β6 kg |
| Length | 1.5β2.5 m | 1β1.6 m |
| Top Speed | β | 40 km/h |
| Lifespan | 10β20 yrs | 10β20 yrs |
| Incubation | 42 days | 165 days |
| Offspring | 4β19 | 4β11 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Sedentary | Sedentary |
| Habitat | Woodland, Grassland, scrubland, Desert, Savanna | Woodland, Grassland, Desert, scrubland, Savanna |
| Regions | Oceania | Oceania |
| Family | Elapidae | Varanidae |
| Order | Squamata | Squamata |

