Javelina vs White-Tailed Deer
Two species side by side. The larger value in each row is highlighted.
vs
Size

Javelina
0.5 m
Human
1.75 m

White-Tailed Deer
1.1 m
| Javelina | White-Tailed Deer | |
|---|---|---|
| Weight | 14β30 kg | 40β135 kg |
| Length | 0.75β1 m | 1.5β2.1 m |
| Height | 30β50 cm | 0.8β1.1 m |
| Top Speed | 35 km/h | 48 km/h |
| Lifespan | 10β24 yrs | 6β14 yrs |
| Gestation | 145 days | 200 days |
| Offspring | 1β3 | 1β3 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Crepuscular | Crepuscular |
| Migration | Resident | Sedentary |
| Habitat | Desert, Woodland, Grassland, Savanna, Forest | Forest, Woodland, Farmland, Grassland, Wetland, prairie |
| Regions | North America, South America | North America |
| Family | Tayassuidae | Cervidae |
| Order | Artiodactyla | Artiodactyla |
