Indian Peafowl vs Wild Turkey
Two species side by side. The larger value in each row is highlighted.
vs
Size

Indian Peafowl
2.3 m
Human
1.75 m

Wild Turkey
1.25 m
| Indian Peafowl | Wild Turkey | |
|---|---|---|
| Weight | 2.7β6 kg | 2.5β11 kg |
| Length | 0.9β2.3 m | 0.76β1.25 m |
| Wingspan | 1.4β1.6 m | 1.25β1.44 m |
| Top Speed | 16 km/h | 40 km/h |
| Lifespan | 10β25 yrs | 3β10 yrs |
| Incubation | 28 days | 28 days |
| Offspring | 3β8 | 4β17 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Sedentary | Sedentary |
| Habitat | Forest, Grassland, Farmland, Woodland | Forest, Woodland, Grassland, Farmland, prairie |
| Regions | Asia | North America |
| Family | Phasianidae | Phasianidae |
| Order | Galliformes | Galliformes |
