Indian Peafowl vs Western Capercaillie
Two species side by side. The larger value in each row is highlighted.
vs
Size

Indian Peafowl
2.3 m
Human
1.75 m

Western Capercaillie
1.15 m
| Indian Peafowl | Western Capercaillie | |
|---|---|---|
| Weight | 2.7β6 kg | 1.5β6.5 kg |
| Length | 0.9β2.3 m | 0.54β1.15 m |
| Wingspan | 1.4β1.6 m | 0.87β1.25 m |
| Top Speed | 16 km/h | 90 km/h |
| Lifespan | 10β25 yrs | 3β12 yrs |
| Incubation | 28 days | 26 days |
| Offspring | 3β8 | 5β12 |
| Diet | Omnivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Crepuscular |
| Migration | Sedentary | Resident |
| Habitat | Forest, Grassland, Farmland, Woodland | Forest, Taiga, Woodland |
| Regions | Asia | Nordics, Europe |
| Family | Phasianidae | Phasianidae |
| Order | Galliformes | Galliformes |
