Asian Elephant vs Indian Rhinoceros
Two species side by side. The larger value in each row is highlighted.
vs
Size

Asian Elephant
3.2 m
Human
1.75 m

Indian Rhinoceros
1.9 m
| Asian Elephant | Indian Rhinoceros | |
|---|---|---|
| Weight | 2000β5000 kg | 1800β2700 kg |
| Length | 5.5β6.5 m | 3.1β3.8 m |
| Height | 2β3.2 m | 1.7β1.9 m |
| Top Speed | 43 km/h | 55 km/h |
| Lifespan | 48β70 yrs | 35β45 yrs |
| Gestation | 645 days | 480 days |
| Offspring | 1β1 | 1β1 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Endangered | Vulnerable |
| Activity Pattern | Cathemeral | Diurnal |
| Migration | Partial Migrant | Sedentary |
| Habitat | Forest, Grassland, Woodland | Grassland, Wetland, Forest |
| Regions | Asia | Asia |
| Family | Elephantidae | Rhinocerotidae |
| Order | Proboscidea | Perissodactyla |
