Hummingbird Hawkmoth vs Red Admiral
Two species side by side. The larger value in each row is highlighted.
vs
Size

Hummingbird Hawkmoth
0.05 m
Human
1.75 m

Red Admiral
0.072 m
| Hummingbird Hawkmoth | Red Admiral | |
|---|---|---|
| Weight | 0.25β0.3 g | 0.2β0.5 g |
| Length | 4β5 cm | 6.7β7.2 cm |
| Wingspan | 4.5β5.2 cm | 5.6β6.4 cm |
| Top Speed | 54 km/h | 40 km/h |
| Lifespan | 0.08β0.25 yrs | 0β1 yrs |
| Incubation | 6 days | β |
| Offspring | 100β200 | 200β500 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Partial Migrant | Migratory |
| Habitat | Garden, Grassland, Heathland, Woodland, Farmland, Urban, Mountain | Woodland, Garden, Farmland, Grassland, Urban |
| Regions | Nordics, Europe, Africa, Asia | Nordics, Europe |
| Family | Sphingidae | Nymphalidae |
| Order | Lepidoptera | Lepidoptera |
