Humboldt Penguin vs Little Penguin
Two species side by side. The larger value in each row is highlighted.
vs
Size

Humboldt Penguin
0.7 m
Human
1.75 m

Little Penguin
0.45 m
| Humboldt Penguin | Little Penguin | |
|---|---|---|
| Weight | 4β6 kg | 0.8β1.5 kg |
| Length | 56β70 cm | 30β45 cm |
| Wingspan | 58β70 cm | 19β25 cm |
| Top Speed | 30 km/h | 6 km/h |
| Lifespan | 15β25 yrs | 6β20 yrs |
| Incubation | 40 days | 36 days |
| Offspring | 1β2 | 1β2 |
| Diet | Piscivore | Piscivore |
| Conservation Status | Vulnerable | Least Concern |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Partially Migratory | Sedentary |
| Habitat | Coast, Ocean | Coast, Ocean |
| Regions | South America | Oceania |
| Family | Spheniscidae | Spheniscidae |
| Order | Sphenisciformes | Sphenisciformes |

