House Sparrow vs Southern Cassowary
Two species side by side. The larger value in each row is highlighted.
vs
Size

House Sparrow
0.18 m
Human
1.75 m

Southern Cassowary
1.8 m
| House Sparrow | Southern Cassowary | |
|---|---|---|
| Weight | 24β40 g | 17β85 kg |
| Length | 14β18 cm | 1.5β1.8 m |
| Height | β | 1.5β1.8 m |
| Wingspan | 19β25 cm | β |
| Top Speed | 38 km/h | 50 km/h |
| Lifespan | 2β13 yrs | 12β40 yrs |
| Incubation | 12 days | 50 days |
| Offspring | 3β7 | 3β5 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Sedentary |
| Habitat | Urban, Garden, Farmland, Grassland, Woodland | Rainforest, Woodland |
| Regions | Nordics, Europe, Africa, Asia, North America, South America, Oceania | Oceania |
| Family | Passeridae | Casuariidae |
| Order | Passeriformes | Casuariiformes |
